Same price. Exclusive leads. No annual contracts. All reviews public.
Built for Mishawaka, South Bend, Granger, Elkhart, Goshen & Nappanee.
We match Angi's rates โ and beat them on everything else that matters.
| Angi / HomeAdvisor | Bryon's List | |
|---|---|---|
| Lead model | Shared โ same lead sent to 3โ4 contractors | โ Exclusive โ one lead, one contractor |
| Subscription price | ~$300/yr | โ Same โ $25/mo, cancel anytime |
| Lead cost | $15โ$85 | โ Same range, by category |
| Contract terms | Annual contract, early-exit fees | โ Month-to-month, cancel anytime |
| Review visibility | Paywall โ only paid members see reviews | โ All reviews public, no paywall |
| Pricing transparency | Varies by sales rep, not published | โ Fixed & fully published |
| Support | Corporate call center | โ Direct line to the owner |
| Focus | National, algorithm-driven | โ Michiana-only, human-curated |
No surprises. No sales rep negotiation. Published rates, month-to-month.
Pay-per-lead: $15โ$85 by category. HVAC, Roofing, Electrical: $45โ$85 ยท Plumbing, Flooring: $25โ$45 ยท Handyman, Cleaning: $15โ$25.
We're pre-launching in Michiana. Join the waitlist and we'll notify you the moment we go live โ contractors can claim their listing before the public launch.